Usage statistics for core47a

Summary Period: January 2023
Generated 13-Jan-2023 18:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 258
Total Files 109
Total Pages 159
Total Visits 117
Total kB Files 188
Total Unique Sites 117
Total Unique URLs 37
Total Unique Referrers 30
Total Unique User Agents 40
. Avg Max
Hits per Hour 10 66
Hits per Day 258 258
Files per Day 109 109
Pages per Day 159 159
Sites per Day 117 117
Visits per Day 117 117
kB Files per Day 188 188
Hits by Response Code
Code 200 - OK 42.25% 109
Code 301 - Moved Permanently 4.65% 12
Code 400 - Bad Request 7.36% 19
Code 403 - Forbidden 0.39% 1
Code 404 - Not Found 44.96% 116
Code 405 - Method Not Allowed 0.39% 1

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F
12 258 100.00% 109 100.00% 159 100.00% 117 100.00% 117 100.00% 188 100.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 3 1.16% 2 2 1.83% 3 3 1.89% 2 2 1.21%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 8 8 3.10% 2 2 1.83% 4 4 2.52% 6 6 3.03%
3 25 25 9.69% 6 6 5.50% 18 18 11.32% 15 15 7.90%
4 8 8 3.10% 5 5 4.59% 7 7 4.40% 9 9 4.58%
5 12 12 4.65% 10 10 9.17% 9 9 5.66% 25 25 13.18%
6 9 9 3.49% 4 4 3.67% 6 6 3.77% 8 8 4.18%
7 6 6 2.33% 4 4 3.67% 5 5 3.14% 3 3 1.63%
8 2 2 0.78% 2 2 1.83% 2 2 1.26% 2 2 0.80%
9 2 2 0.78% 2 2 1.83% 2 2 1.26% 2 2 0.82%
10 3 3 1.16% 2 2 1.83% 3 3 1.89% 2 2 1.21%
11 6 6 2.33% 3 3 2.75% 5 5 3.14% 4 4 2.06%
12 4 4 1.55% 2 2 1.83% 4 4 2.52% 7 7 3.93%
13 22 22 8.53% 17 17 15.60% 15 15 9.43% 18 18 9.35%
14 8 8 3.10% 7 7 6.42% 8 8 5.03% 5 5 2.56%
15 8 8 3.10% 3 3 2.75% 4 4 2.52% 4 4 2.20%
16 11 11 4.26% 3 3 2.75% 6 6 3.77% 5 5 2.79%
17 6 6 2.33% 2 2 1.83% 5 5 3.14% 3 3 1.35%
18 7 7 2.71% 5 5 4.59% 7 7 4.40% 8 8 4.47%
19 2 2 0.78% 1 1 0.92% 2 2 1.26% 1 1 0.51%
20 66 66 25.58% 3 3 2.75% 14 14 8.81% 26 26 14.01%
21 17 17 6.59% 10 10 9.17% 13 13 8.18% 13 13 6.77%
22 13 13 5.04% 8 8 7.34% 10 10 6.29% 10 10 5.05%
23 10 10 3.88% 6 6 5.50% 7 7 4.40% 12 12 6.41%

Top 25 of 37 Total URLs
# Hits kB F URL
1 53 20.54% 36 19.29% /
2 13 5.04% 33 17.62% /mobile/
3 4 1.55% 3 1.33% /mobile/1948/
4 3 1.16% 2 0.91% /mobile/test/20180903/070332/
5 2 0.78% 1 0.77% /mobile/interiror-shots/
6 2 0.78% 1 0.78% /mobile/reference-data/ref1/ref-stovebolt/
7 2 0.78% 1 0.60% /mobile/test/20180903/
8 1 0.39% 1 0.27% /Reference/
9 1 0.39% 1 0.27% /data/
10 1 0.39% 1 0.35% /mobile/40-PACKARD/
11 1 0.39% 1 0.51% /mobile/40-PACKARD/packard-1940
12 1 0.39% 1 0.50% /mobile/Jessica/
13 1 0.39% 1 0.30% /mobile/list-48/
14 1 0.39% 9 4.77% /mobile/nissan/nissan-codes
15 1 0.39% 1 0.39% /mobile/old_school_flicks/
16 1 0.39% 1 0.55% /mobile/reference-data/
17 1 0.39% 1 0.63% /mobile/reference-data/216-235-Torque-specs
18 1 0.39% 1 0.37% /mobile/reference-data/Trunk Handle/
19 1 0.39% 1 0.30% /mobile/reference-data/ref1/
20 1 0.39% 2 1.11% /mobile/reference-data/sbc-engine-specs.html
21 1 0.39% 1 0.34% /mobile/test/
22 1 0.39% 1 0.28% /mobile/test/test.php
23 1 0.39% 6 2.99% /webalizer/usage_202203.html
24 1 0.39% 6 3.24% /webalizer/usage_202205.html
25 1 0.39% 4 2.37% /webalizer/usage_202210.html

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 53 20.54% 36 19.29% /
2 13 5.04% 33 17.62% /mobile/
3 1 0.39% 9 4.77% /mobile/nissan/nissan-codes
4 1 0.39% 6 3.24% /webalizer/usage_202205.html
5 1 0.39% 6 2.99% /webalizer/usage_202203.html
6 1 0.39% 4 2.37% /webalizer/usage_202210.html
7 4 1.55% 3 1.33% /mobile/1948/
8 1 0.39% 2 1.11% /mobile/reference-data/sbc-engine-specs.html
9 3 1.16% 2 0.91% /mobile/test/20180903/070332/
10 2 0.78% 1 0.78% /mobile/reference-data/ref1/ref-stovebolt/

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 53 20.54% 57 60.64% /
2 13 5.04% 6 6.38% /mobile/
3 4 1.55% 4 4.26% /mobile/1948/
4 3 1.16% 3 3.19% /mobile/test/20180903/070332/
5 2 0.78% 2 2.13% /mobile/interiror-shots/
6 2 0.78% 2 2.13% /mobile/reference-data/ref1/ref-stovebolt/
7 2 0.78% 2 2.13% /mobile/test/20180903/
8 1 0.39% 1 1.06% /Reference/
9 1 0.39% 1 1.06% /data/
10 1 0.39% 1 1.06% /mobile/40-PACKARD/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 53 20.54% 45 52.33% /
2 13 5.04% 12 13.95% /mobile/
3 4 1.55% 4 4.65% /mobile/1948/
4 3 1.16% 3 3.49% /mobile/test/20180903/070332/
5 2 0.78% 2 2.33% /mobile/interiror-shots/
6 2 0.78% 2 2.33% /mobile/reference-data/ref1/ref-stovebolt/
7 2 0.78% 2 2.33% /mobile/test/20180903/
8 1 0.39% 1 1.16% /Reference/
9 1 0.39% 1 1.16% /data/
10 1 0.39% 1 1.16% /mobile/40-PACKARD/

Top 30 of 117 Total Sites
# Hits Files kB F Visits Hostname
1 60 23.26% 0 0.00% 23 12.35% 1 0.85% 34.222.92.164
2 20 7.75% 3 2.75% 8 4.51% 1 0.85% 147.182.144.10
3 10 3.88% 8 7.34% 7 3.66% 1 0.85% 69.160.160.54
4 6 2.33% 2 1.83% 3 1.34% 2 1.71% 167.248.133.62
5 6 2.33% 0 0.00% 2 1.23% 6 5.13% 205.185.118.237
6 5 1.94% 1 0.92% 2 1.24% 1 0.85% 137.184.13.100
7 5 1.94% 1 0.92% 2 1.24% 1 0.85% 147.182.202.179
8 5 1.94% 1 0.92% 2 1.24% 1 0.85% 164.92.106.15
9 4 1.55% 4 3.67% 2 1.23% 4 3.42% 80.94.92.57
10 3 1.16% 0 0.00% 1 0.62% 0 0.00% 105.155.111.237
11 3 1.16% 1 0.92% 1 0.69% 1 0.85% 143.110.172.146
12 3 1.16% 1 0.92% 1 0.69% 1 0.85% 161.35.73.77
13 3 1.16% 1 0.92% 1 0.67% 1 0.85% 162.142.125.210
14 3 1.16% 1 0.92% 1 0.67% 1 0.85% 167.248.133.45
15 3 1.16% 1 0.92% 1 0.67% 1 0.85% 167.248.133.46
16 3 1.16% 1 0.92% 1 0.67% 1 0.85% 167.248.133.61
17 3 1.16% 1 0.92% 1 0.67% 1 0.85% 167.94.138.45
18 3 1.16% 1 0.92% 1 0.67% 1 0.85% 167.94.138.63
19 3 1.16% 2 1.83% 6 2.94% 1 0.85% 85.208.21.169
20 2 0.78% 0 0.00% 1 0.41% 1 0.85% 113.160.222.61
21 2 0.78% 2 1.83% 3 1.78% 1 0.85% 114.119.151.74
22 2 0.78% 1 0.92% 3 1.59% 1 0.85% 123.125.109.143
23 2 0.78% 1 0.92% 3 1.59% 1 0.85% 14.29.231.137
24 2 0.78% 1 0.92% 3 1.57% 1 0.85% 205.169.39.63
25 2 0.78% 2 1.83% 1 0.62% 2 1.71% 34.76.158.233
26 2 0.78% 1 0.92% 3 1.62% 1 0.85% 5.188.62.26
27 2 0.78% 1 0.92% 1 0.46% 1 0.85% 77.83.36.43
28 2 0.78% 1 0.92% 1 0.46% 1 0.85% 79.137.197.217
29 1 0.39% 1 0.92% 1 0.51% 1 0.85% 103.203.57.7
30 1 0.39% 1 0.92% 1 0.27% 1 0.85% 114.119.128.162

Top 10 of 117 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 60 23.26% 0 0.00% 23 12.35% 1 0.85% 34.222.92.164
2 1 0.39% 1 0.92% 9 4.77% 1 0.85% 114.119.146.211
3 20 7.75% 3 2.75% 8 4.51% 1 0.85% 147.182.144.10
4 10 3.88% 8 7.34% 7 3.66% 1 0.85% 69.160.160.54
5 1 0.39% 1 0.92% 6 3.24% 1 0.85% 114.119.149.91
6 1 0.39% 1 0.92% 6 2.99% 1 0.85% 114.119.152.195
7 3 1.16% 2 1.83% 6 2.94% 1 0.85% 85.208.21.169
8 1 0.39% 1 0.92% 4 2.37% 1 0.85% 114.119.152.160
9 2 0.78% 2 1.83% 3 1.78% 1 0.85% 114.119.151.74
10 2 0.78% 1 0.92% 3 1.62% 1 0.85% 5.188.62.26

Top 30 of 30 Total Referrers
# Hits Referrer
1 194 75.19% - (Direct Request)
2 7 2.71% http://67.170.241.117/mobile/
3 7 2.71% http://67.170.241.117:80/admin/login.asp
4 4 1.55% http://67.170.241.117/mobile/1948/
5 3 1.16% http://67.170.241.117/mobile
6 3 1.16% http://67.170.241.117/mobile/reference-data/
7 3 1.16% http://67.170.241.117/mobile/test/20180903/070332/
8 3 1.16% http://67.170.241.117/webalizer/
9 2 0.78% http://67.170.241.117/
10 2 0.78% http://67.170.241.117/mobile/40-PACKARD/
11 2 0.78% http://67.170.241.117/mobile/interiror-shots/
12 2 0.78% http://67.170.241.117/mobile/reference-data/chrysler-30-39-spec-sheet.html
13 2 0.78% http://67.170.241.117/mobile/reference-data/ref1/ref-stovebolt/
14 2 0.78% http://67.170.241.117/mobile/test/
15 2 0.78% http://67.170.241.117/mobile/test/20180903/
16 2 0.78% http://67.170.241.117/webalizer/usage_202206.html
17 2 0.78% http://67.170.241.117/webalizer/usage_202210.html
18 2 0.78% http://bombmusic.net
19 2 0.78% http://mobile.bombmusic.net/
20 2 0.78% http://www.bombmusic.net
21 1 0.39% http://67.170.241.117/Reference/
22 1 0.39% http://67.170.241.117/data/
23 1 0.39% http://67.170.241.117/mobile/list-48/
24 1 0.39% http://67.170.241.117/mobile/nissan/
25 1 0.39% http://67.170.241.117/mobile/old_school_flicks/
26 1 0.39% http://67.170.241.117/mobile/reference-data/Trunk Handle/
27 1 0.39% http://67.170.241.117/mobile/reference-data/advanced-design
28 1 0.39% http://67.170.241.117/mobile/reference-data/ref1/
29 1 0.39% http://67.170.241.117/webalizer/usage_202205.html
30 1 0.39% http://bombmusic.net/

Top 15 of 40 Total User Agents
# Hits User Agent
1 62 24.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 40 15.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 17 6.59% Go-http-client/1.1
4 17 6.59% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 10 3.88% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 9 3.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/80.0.3987.132 Safari/537.36
7 7 2.71% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
8 4 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 4 1.55% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
10 4 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 3 1.16% CATExplorador/1.0beta (sistemes at domini dot cat; https://domini.cat/catexplorador/)
12 3 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 3 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:80.0) Gecko/20100101 Firefox/80.0
14 3 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
15 3 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 258 100.00% 109 100.00% 188 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23