Usage statistics for core47a

Summary Period: December 2022
Generated 07-Jan-2023 23:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 64
Total Files 45
Total Pages 39
Total Visits 22
Total kB Files 2359722
Total Unique Sites 25
Total Unique URLs 30
Total Unique Referrers 16
Total Unique User Agents 14
. Avg Max
Hits per Hour 2 30
Hits per Day 64 64
Files per Day 45 45
Pages per Day 39 39
Sites per Day 25 25
Visits per Day 22 22
kB Files per Day 2359722 2359722
Hits by Response Code
Code 200 - OK 70.31% 45
Code 206 - Partial Content 1.56% 1
Code 400 - Bad Request 3.12% 2
Code 404 - Not Found 23.44% 15
Code 408 - Request Timeout 1.56% 1

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F
29 64 100.00% 45 100.00% 39 100.00% 22 100.00% 25 100.00% 2359722 100.00%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 1 1 1.56% 1 1 2.22% 1 1 2.56% 1 1 0.00%
2 2 2 3.12% 2 2 4.44% 2 2 5.13% 3 3 0.00%
3 9 9 14.06% 3 3 6.67% 7 7 17.95% 4 4 0.00%
4 4 4 6.25% 3 3 6.67% 2 2 5.13% 40 40 0.00%
5 6 6 9.38% 3 3 6.67% 4 4 10.26% 4 4 0.00%
6 7 7 10.94% 5 5 11.11% 7 7 17.95% 6 6 0.00%
7 4 4 6.25% 2 2 4.44% 4 4 10.26% 7 7 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 1 1 1.56% 0 0 0.00% 1 1 2.56% 0 0 0.00%
10 30 30 46.88% 26 26 57.78% 11 11 28.21% 2359657 2359657 100.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 20 of 30 Total URLs
# Hits kB F URL
1 9 14.06% 6 0.00% /
2 6 9.38% 15 0.00% /mobile/
3 2 3.12% 2 0.00% /mobile/Pontiac/
4 2 3.12% 2 0.00% /mobile/Pontiac/Night_Train/
5 2 3.12% 17332 0.73% /mobile/old_school_flicks/Mi_vida_Loca.mp4
6 1 1.56% 1 0.00% /mobile/1939_Woody/
7 1 1.56% 1 0.00% /mobile/1948/
8 1 1.56% 3570 0.15% /mobile/Pontiac/Night_Train/IMG_0455.JPEG
9 1 1.56% 728 0.03% /mobile/Pontiac/Night_Train/IMG_0459.JPEG
10 1 1.56% 969 0.04% /mobile/Pontiac/Night_Train/IMG_0460.JPEG
11 1 1.56% 2 0.00% /mobile/Pontiac/Ref-Data/tech-info
12 1 1.56% 37 0.00% /mobile/Pontiac/Ref-Data/vehicles1926-1954stylecodes.pdf
13 1 1.56% 1 0.00% /mobile/old_school_flicks/
14 1 1.56% 2336210 99.00% /mobile/old_school_flicks/Boulevard_Nights.m4v
15 1 1.56% 1 0.00% /mobile/reference-data/
16 1 1.56% 8 0.00% /mobile/reference-data/Cast-lookup.htm
17 1 1.56% 2 0.00% /mobile/reference-data/sbc-engine-specs.html
18 1 1.56% 1 0.00% /mobile/test/
19 1 1.56% 1 0.00% /mobile/test/20180903/
20 1 1.56% 6 0.00% /webalizer/usage_202204.html

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 1 1.56% 2336210 99.00% /mobile/old_school_flicks/Boulevard_Nights.m4v
2 2 3.12% 17332 0.73% /mobile/old_school_flicks/Mi_vida_Loca.mp4
3 1 1.56% 3570 0.15% /mobile/Pontiac/Night_Train/IMG_0455.JPEG
4 1 1.56% 969 0.04% /mobile/Pontiac/Night_Train/IMG_0460.JPEG
5 1 1.56% 728 0.03% /mobile/Pontiac/Night_Train/IMG_0459.JPEG
6 1 1.56% 37 0.00% /mobile/Pontiac/Ref-Data/vehicles1926-1954stylecodes.pdf
7 6 9.38% 15 0.00% /mobile/
8 1 1.56% 8 0.00% /mobile/reference-data/Cast-lookup.htm
9 9 14.06% 6 0.00% /
10 1 1.56% 6 0.00% /webalizer/usage_202204.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 9 14.06% 8 44.44% /
2 6 9.38% 2 11.11% /mobile/
3 1 1.56% 1 5.56% /mobile/1939_Woody/
4 1 1.56% 1 5.56% /mobile/1948/
5 2 3.12% 1 5.56% /mobile/Pontiac/Night_Train/
6 1 1.56% 1 5.56% /mobile/Pontiac/Ref-Data/tech-info
7 1 1.56% 1 5.56% /mobile/reference-data/sbc-engine-specs.html
8 1 1.56% 1 5.56% /mobile/test/
9 1 1.56% 1 5.56% /mobile/test/20180903/
10 1 1.56% 1 5.56% /webalizer/usage_202204.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 9 14.06% 7 38.89% /
2 6 9.38% 3 16.67% /mobile/
3 1 1.56% 1 5.56% /mobile/1939_Woody/
4 1 1.56% 1 5.56% /mobile/1948/
5 2 3.12% 1 5.56% /mobile/Pontiac/Night_Train/
6 1 1.56% 1 5.56% /mobile/Pontiac/Ref-Data/tech-info
7 1 1.56% 1 5.56% /mobile/reference-data/sbc-engine-specs.html
8 1 1.56% 1 5.56% /mobile/test/
9 1 1.56% 1 5.56% /mobile/test/20180903/
10 1 1.56% 1 5.56% /webalizer/usage_202204.html

Top 25 of 25 Total Sites
# Hits Files kB F Visits Hostname
1 30 46.88% 27 60.00% 2359657 100.00% 1 4.55% 10.0.0.219
2 8 12.50% 2 4.44% 3 0.00% 1 4.55% 207.154.224.101
3 3 4.69% 1 2.22% 1 0.00% 1 4.55% 134.209.24.0
4 2 3.12% 1 2.22% 3 0.00% 1 4.55% 17.246.19.77
5 1 1.56% 1 2.22% 37 0.00% 0 0.00% 114.119.128.19
6 1 1.56% 1 2.22% 6 0.00% 1 4.55% 114.119.133.35
7 1 1.56% 1 2.22% 3 0.00% 1 4.55% 114.119.134.80
8 1 1.56% 1 2.22% 2 0.00% 1 4.55% 114.119.136.109
9 1 1.56% 1 2.22% 1 0.00% 1 4.55% 114.119.139.66
10 1 1.56% 1 2.22% 1 0.00% 1 4.55% 114.119.141.127
11 1 1.56% 1 2.22% 1 0.00% 1 4.55% 114.119.146.159
12 1 1.56% 1 2.22% 1 0.00% 1 4.55% 114.119.149.250
13 1 1.56% 1 2.22% 1 0.00% 1 4.55% 114.119.155.64
14 1 1.56% 0 0.00% 0 0.00% 1 4.55% 117.193.114.61
15 1 1.56% 1 2.22% 1 0.00% 1 4.55% 117.199.203.188
16 1 1.56% 1 2.22% 1 0.00% 1 4.55% 130.211.54.158
17 1 1.56% 1 2.22% 1 0.00% 1 4.55% 162.142.125.211
18 1 1.56% 0 0.00% 0 0.00% 0 0.00% 165.22.184.28
19 1 1.56% 0 0.00% 0 0.00% 1 4.55% 168.227.8.14
20 1 1.56% 0 0.00% 0 0.00% 1 4.55% 179.43.142.157
21 1 1.56% 0 0.00% 0 0.00% 1 4.55% 180.123.23.211
22 1 1.56% 1 2.22% 1 0.00% 1 4.55% 59.51.243.122
23 1 1.56% 1 2.22% 2 0.00% 1 4.55% 66.249.70.161
24 1 1.56% 0 0.00% 0 0.00% 0 0.00% 66.249.70.191
25 1 1.56% 1 2.22% 1 0.00% 1 4.55% 78.129.241.31

Top 10 of 25 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 30 46.88% 27 60.00% 2359657 100.00% 1 4.55% 10.0.0.219
2 1 1.56% 1 2.22% 37 0.00% 0 0.00% 114.119.128.19
3 1 1.56% 1 2.22% 6 0.00% 1 4.55% 114.119.133.35
4 8 12.50% 2 4.44% 3 0.00% 1 4.55% 207.154.224.101
5 2 3.12% 1 2.22% 3 0.00% 1 4.55% 17.246.19.77
6 1 1.56% 1 2.22% 3 0.00% 1 4.55% 114.119.134.80
7 1 1.56% 1 2.22% 2 0.00% 1 4.55% 114.119.136.109
8 1 1.56% 1 2.22% 2 0.00% 1 4.55% 66.249.70.161
9 3 4.69% 1 2.22% 1 0.00% 1 4.55% 134.209.24.0
10 1 1.56% 1 2.22% 1 0.00% 1 4.55% 59.51.243.122

Top 16 of 16 Total Referrers
# Hits Referrer
1 25 39.06% - (Direct Request)
2 8 12.50% http://10.0.0.56/mobile/
3 5 7.81% http://10.0.0.56/mobile/Pontiac/Night_Train/
4 4 6.25% http://10.0.0.56/
5 4 6.25% http://mobile.bombmusic.net/
6 3 4.69% http://10.0.0.56/mobile/Pontiac/
7 3 4.69% http://10.0.0.56/mobile/old_school_flicks/
8 3 4.69% http://10.0.0.56/mobile/reference-data/
9 2 3.12% http://10.0.0.56/mobile/reference-data/Cast-lookup.htm
10 1 1.56% http://10.0.0.56/mobile/old_school_flicks/Mi_vida_Loca.mp4
11 1 1.56% http://73.202.77.226/mobile/1939_Woody/
12 1 1.56% http://73.202.77.226/mobile/Pontiac/Night_Train/
13 1 1.56% http://73.202.77.226/mobile/Pontiac/Ref-Data/
14 1 1.56% http://73.202.77.226/mobile/reference-data/
15 1 1.56% http://73.202.77.226/mobile/test/20180903/
16 1 1.56% http://73.202.77.226/webalizer/

Top 14 of 14 Total User Agents
# Hits User Agent
1 31 48.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 9 14.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 6 9.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 2 3.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
5 1 1.56% Hello, world
6 1 1.56% Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5)
7 1 1.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.115 Mobile
8 1 1.56% Mozilla/5.0 (Linux; Android 9; Pixel) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
9 1 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
10 1 1.56% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 1 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1 1.56% VLC/3.0.8 LibVLC/3.0.8
13 1 1.56% libwww-perl/6.67
14 1 1.56% python-requests/2.28.1

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 64 100.00% 46 102.22% 2359722 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23