Usage statistics for core47a

Summary Period: October 2022
Generated 01-Nov-2022 23:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 52
Total Files 20
Total Pages 47
Total Visits 32
Total kB Files 28
Total Unique Sites 33
Total Unique URLs 6
Total Unique Referrers 5
Total Unique User Agents 17
. Avg Max
Hits per Hour 2 7
Hits per Day 52 52
Files per Day 20 20
Pages per Day 47 47
Sites per Day 33 33
Visits per Day 32 32
kB Files per Day 28 28
Hits by Response Code
Code 200 - OK 38.46% 20
Code 400 - Bad Request 36.54% 19
Code 404 - Not Found 21.15% 11
Code 408 - Request Timeout 3.85% 2

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F
31 52 100.00% 20 100.00% 47 100.00% 32 100.00% 33 100.00% 28 100.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 1 1.92% 1 1 5.00% 1 1 2.13% 1 1 3.35%
1 4 4 7.69% 3 3 15.00% 4 4 8.51% 3 3 10.00%
2 3 3 5.77% 0 0 0.00% 3 3 6.38% 1 1 4.06%
3 1 1 1.92% 1 1 5.00% 1 1 2.13% 1 1 2.05%
4 3 3 5.77% 0 0 0.00% 3 3 6.38% 1 1 4.06%
5 3 3 5.77% 0 0 0.00% 3 3 6.38% 1 1 4.06%
6 1 1 1.92% 1 1 5.00% 1 1 2.13% 3 3 9.13%
7 2 2 3.85% 1 1 5.00% 2 2 4.26% 1 1 3.92%
8 1 1 1.92% 1 1 5.00% 1 1 2.13% 1 1 1.85%
9 3 3 5.77% 2 2 10.00% 3 3 6.38% 2 2 6.74%
10 4 4 7.69% 2 2 10.00% 4 4 8.51% 3 3 9.42%
11 3 3 5.77% 1 1 5.00% 3 3 6.38% 2 2 5.96%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 2 2 3.85% 1 1 5.00% 2 2 4.26% 1 1 4.72%
15 1 1 1.92% 0 0 0.00% 0 0 0.00% 0 0 1.37%
16 3 3 5.77% 0 0 0.00% 3 3 6.38% 1 1 4.06%
17 4 4 7.69% 0 0 0.00% 3 3 6.38% 2 2 5.30%
18 2 2 3.85% 1 1 5.00% 1 1 2.13% 1 1 3.04%
19 1 1 1.92% 0 0 0.00% 1 1 2.13% 0 0 1.18%
20 1 1 1.92% 1 1 5.00% 1 1 2.13% 1 1 3.54%
21 2 2 3.85% 2 2 10.00% 2 2 4.26% 2 2 5.34%
22 7 7 13.46% 2 2 10.00% 5 5 10.64% 2 2 6.82%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits kB F URL
1 15 28.85% 11 40.64% /
2 1 1.92% 3 9.13% /mobile/
3 1 1.92% 1 2.02% /mobile/1939_Woody/
4 1 1.92% 1 3.35% /mobile/Jessica/
5 1 1.92% 1 2.57% /mobile/old_school_flicks/
6 1 1.92% 1 2.27% /mobile/test/

Top 6 of 6 Total URLs By kB F
# Hits kB F URL
1 15 28.85% 11 40.64% /
2 1 1.92% 3 9.13% /mobile/
3 1 1.92% 1 3.35% /mobile/Jessica/
4 1 1.92% 1 2.57% /mobile/old_school_flicks/
5 1 1.92% 1 2.27% /mobile/test/
6 1 1.92% 1 2.02% /mobile/1939_Woody/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 15 28.85% 22 81.48% /
2 1 1.92% 1 3.70% /mobile/
3 1 1.92% 1 3.70% /mobile/1939_Woody/
4 1 1.92% 1 3.70% /mobile/Jessica/
5 1 1.92% 1 3.70% /mobile/old_school_flicks/
6 1 1.92% 1 3.70% /mobile/test/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 15 28.85% 16 80.00% /
2 1 1.92% 1 5.00% /mobile/
3 1 1.92% 1 5.00% /mobile/1939_Woody/
4 1 1.92% 1 5.00% /mobile/Jessica/
5 1 1.92% 1 5.00% /mobile/old_school_flicks/

Top 30 of 33 Total Sites
# Hits Files kB F Visits Hostname
1 6 11.54% 3 15.00% 4 14.16% 3 9.38% 193.47.61.99
2 3 5.77% 0 0.00% 1 4.06% 1 3.12% 134.209.203.135
3 3 5.77% 0 0.00% 1 4.06% 1 3.12% 159.203.172.93
4 3 5.77% 0 0.00% 1 4.06% 1 3.12% 159.223.216.33
5 3 5.77% 0 0.00% 1 4.06% 1 3.12% 159.89.31.224
6 3 5.77% 0 0.00% 1 4.06% 1 3.12% 209.97.156.79
7 2 3.85% 2 10.00% 1 4.83% 2 6.25% 114.119.130.237
8 2 3.85% 2 10.00% 4 12.48% 2 6.25% 114.119.153.152
9 2 3.85% 1 5.00% 1 4.72% 1 3.12% 185.132.53.101
10 2 3.85% 2 10.00% 2 6.70% 1 3.12% 199.250.153.230
11 1 1.92% 0 0.00% 0 1.24% 1 3.12% 101.108.77.131
12 1 1.92% 1 5.00% 1 3.41% 1 3.12% 104.152.52.142
13 1 1.92% 1 5.00% 1 3.54% 1 3.12% 111.122.141.16
14 1 1.92% 1 5.00% 1 2.02% 1 3.12% 114.119.130.255
15 1 1.92% 0 0.00% 0 1.37% 0 0.00% 114.119.131.163
16 1 1.92% 0 0.00% 0 1.35% 1 3.12% 128.14.209.227
17 1 1.92% 0 0.00% 0 1.24% 0 0.00% 15.188.23.11
18 1 1.92% 1 5.00% 1 1.85% 1 3.12% 162.142.125.219
19 1 1.92% 1 5.00% 1 3.35% 1 3.12% 162.62.191.231
20 1 1.92% 1 5.00% 1 1.86% 1 3.12% 184.105.139.121
21 1 1.92% 0 0.00% 0 1.18% 0 0.00% 184.105.139.89
22 1 1.92% 1 5.00% 1 1.93% 1 3.12% 185.216.71.226
23 1 1.92% 0 0.00% 0 1.18% 1 3.12% 192.241.209.77
24 1 1.92% 1 5.00% 1 1.93% 1 3.12% 207.167.64.136
25 1 1.92% 1 5.00% 1 2.05% 1 3.12% 34.76.96.55
26 1 1.92% 0 0.00% 0 1.37% 1 3.12% 37.44.238.183
27 1 1.92% 0 0.00% 0 1.35% 1 3.12% 45.79.181.251
28 1 1.92% 1 5.00% 0 0.61% 1 3.12% 87.236.176.111
29 1 1.92% 0 0.00% 0 1.35% 0 0.00% 87.236.176.161
30 1 1.92% 0 0.00% 0 1.35% 1 3.12% 87.236.176.166

Top 10 of 33 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6 11.54% 3 15.00% 4 14.16% 3 9.38% 193.47.61.99
2 2 3.85% 2 10.00% 4 12.48% 2 6.25% 114.119.153.152
3 2 3.85% 2 10.00% 2 6.70% 1 3.12% 199.250.153.230
4 2 3.85% 2 10.00% 1 4.83% 2 6.25% 114.119.130.237
5 2 3.85% 1 5.00% 1 4.72% 1 3.12% 185.132.53.101
6 3 5.77% 0 0.00% 1 4.06% 1 3.12% 134.209.203.135
7 3 5.77% 0 0.00% 1 4.06% 1 3.12% 159.203.172.93
8 3 5.77% 0 0.00% 1 4.06% 1 3.12% 159.223.216.33
9 3 5.77% 0 0.00% 1 4.06% 1 3.12% 159.89.31.224
10 3 5.77% 0 0.00% 1 4.06% 1 3.12% 209.97.156.79

Top 5 of 5 Total Referrers
# Hits Referrer
1 45 86.54% - (Direct Request)
2 4 7.69% http://73.202.77.226/mobile/
3 1 1.92% http://73.202.77.226/mobile/old_school_flicks/
4 1 1.92% http://73.202.77.226:80/admin/login.asp
5 1 1.92% http://73.202.77.226:80/left.html

Top 15 of 17 Total User Agents
# Hits User Agent
1 5 9.62% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 4 7.69% Momentum
3 1 1.92% Linux Gnu (cow)
4 1 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 8.12; MSIEMobile6.0)
5 1 1.92% Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5)
6 1 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
7 1 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0
8 1 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
9 1 1.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:105.0) Gecko/20100101 Firefox/105.0
10 1 1.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
11 1 1.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:77.0) Gecko/20100101 Firefox/77.0
12 1 1.92% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 1 1.92% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 1 1.92% Mozilla/5.0 zgrab/0.x
15 1 1.92% curl/7.64.1

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 52 100.00% 20 100.00% 28 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23