Usage statistics for core47a

Summary Period: July 2022
Generated 01-Aug-2022 23:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 115
Total Files 73
Total Pages 101
Total Visits 82
Total kB Files 2184
Total Unique Sites 49
Total Unique URLs 38
Total Unique Referrers 28
Total Unique User Agents 21
. Avg Max
Hits per Hour 4 10
Hits per Day 115 115
Files per Day 73 73
Pages per Day 101 101
Sites per Day 49 49
Visits per Day 82 82
kB Files per Day 2184 2184
Hits by Response Code
Code 200 - OK 63.48% 73
Code 301 - Moved Permanently 5.22% 6
Code 400 - Bad Request 2.61% 3
Code 404 - Not Found 26.96% 31
Code 408 - Request Timeout 1.74% 2

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F
31 115 100.00% 73 100.00% 101 100.00% 82 100.00% 49 100.00% 2184 100.00%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 4 3.48% 2 2 2.74% 4 4 3.96% 7 7 0.31%
1 4 4 3.48% 3 3 4.11% 3 3 2.97% 2 2 0.09%
2 5 5 4.35% 3 3 4.11% 5 5 4.95% 4 4 0.19%
3 4 4 3.48% 4 4 5.48% 4 4 3.96% 4 4 0.19%
4 2 2 1.74% 1 1 1.37% 2 2 1.98% 1 1 0.04%
5 2 2 1.74% 1 1 1.37% 2 2 1.98% 1 1 0.03%
6 1 1 0.87% 1 1 1.37% 1 1 0.99% 1 1 0.03%
7 5 5 4.35% 3 3 4.11% 4 4 3.96% 4 4 0.16%
8 3 3 2.61% 2 2 2.74% 3 3 2.97% 3 3 0.16%
9 3 3 2.61% 2 2 2.74% 3 3 2.97% 2 2 0.09%
10 6 6 5.22% 3 3 4.11% 6 6 5.94% 5 5 0.23%
11 2 2 1.74% 1 1 1.37% 2 2 1.98% 1 1 0.04%
12 3 3 2.61% 0 0 0.00% 3 3 2.97% 1 1 0.05%
13 6 6 5.22% 4 4 5.48% 6 6 5.94% 6 6 0.26%
14 9 9 7.83% 8 8 10.96% 2 2 1.98% 6 6 0.28%
15 2 2 1.74% 1 1 1.37% 1 1 0.99% 1 1 0.04%
16 3 3 2.61% 2 2 2.74% 3 3 2.97% 62 62 2.83%
17 2 2 1.74% 1 1 1.37% 2 2 1.98% 1 1 0.02%
18 10 10 8.70% 7 7 9.59% 9 9 8.91% 13 13 0.60%
19 6 6 5.22% 3 3 4.11% 6 6 5.94% 11 11 0.50%
20 9 9 7.83% 4 4 5.48% 9 9 8.91% 5 5 0.22%
21 7 7 6.09% 5 5 6.85% 7 7 6.93% 8 8 0.39%
22 8 8 6.96% 7 7 9.59% 6 6 5.94% 965 965 44.19%
23 9 9 7.83% 5 5 6.85% 8 8 7.92% 1071 1071 49.04%

Top 30 of 38 Total URLs
# Hits kB F URL
1 21 18.26% 16 0.73% /
2 8 6.96% 21 0.94% /mobile/
3 4 3.48% 3 0.13% /mobile/old_school_flicks/
4 3 2.61% 2 0.09% /mobile/test/
5 2 1.74% 1 0.06% /mobile/1948/
6 2 1.74% 1 0.05% /mobile/reference-data/ref1/
7 2 1.74% 1 0.05% /mobile/test/20180903/
8 1 0.87% 1 0.02% /data/
9 1 0.87% 1 0.03% /mobile/1939_Woody/
10 1 0.87% 1 0.03% /mobile/40-PACKARD/
11 1 0.87% 1 0.03% /mobile/40-PACKARD/buy-sheet
12 1 0.87% 2 0.10% /mobile/40-PACKARD/packard-parts-list
13 1 0.87% 1 0.03% /mobile/Bombs_Magazine/
14 1 0.87% 1 0.03% /mobile/New Interior/
15 1 0.87% 1 0.04% /mobile/Pontiac/
16 1 0.87% 1 0.04% /mobile/Pontiac/Night_Train/
17 1 0.87% 1 0.04% /mobile/Pontiac/Ref-Data/
18 1 0.87% 1 0.03% /mobile/interiror-shots/
19 1 0.87% 1 0.03% /mobile/nissan/
20 1 0.87% 1067 48.83% /mobile/ray-47/IMG_4305.MOV
21 1 0.87% 920 42.13% /mobile/ray-47/IMG_4311.MOV
22 1 0.87% 1 0.05% /mobile/reference-data/
23 1 0.87% 1 0.03% /mobile/reference-data/Trunk Handle/
24 1 0.87% 56 2.56% /mobile/reference-data/advanced-design
25 1 0.87% 1 0.03% /mobile/reference-data/ref1/ref-stovebolt/
26 1 0.87% 2 0.10% /mobile/reference-data/sbc-engine-specs.html
27 1 0.87% 5 0.23% /phpmyadmin/
28 1 0.87% 5 0.25% /webalizer/usage_202201.html
29 1 0.87% 6 0.26% /webalizer/usage_202203.html
30 1 0.87% 6 0.28% /webalizer/usage_202205.html

Top 10 of 38 Total URLs By kB F
# Hits kB F URL
1 1 0.87% 1067 48.83% /mobile/ray-47/IMG_4305.MOV
2 1 0.87% 920 42.13% /mobile/ray-47/IMG_4311.MOV
3 1 0.87% 56 2.56% /mobile/reference-data/advanced-design
4 8 6.96% 21 0.94% /mobile/
5 21 18.26% 16 0.73% /
6 1 0.87% 6 0.28% /webalizer/usage_202205.html
7 1 0.87% 6 0.26% /webalizer/usage_202203.html
8 1 0.87% 5 0.25% /webalizer/usage_202201.html
9 1 0.87% 5 0.23% /phpmyadmin/
10 4 3.48% 3 0.13% /mobile/old_school_flicks/

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 21 18.26% 22 41.51% /
2 4 3.48% 4 7.55% /mobile/old_school_flicks/
3 8 6.96% 2 3.77% /mobile/
4 2 1.74% 2 3.77% /mobile/1948/
5 2 1.74% 2 3.77% /mobile/reference-data/ref1/
6 3 2.61% 2 3.77% /mobile/test/
7 2 1.74% 2 3.77% /mobile/test/20180903/
8 1 0.87% 1 1.89% /data/
9 1 0.87% 1 1.89% /mobile/1939_Woody/
10 1 0.87% 1 1.89% /mobile/40-PACKARD/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 21 18.26% 21 38.18% /
2 8 6.96% 7 12.73% /mobile/
3 4 3.48% 3 5.45% /mobile/old_school_flicks/
4 3 2.61% 3 5.45% /mobile/test/
5 2 1.74% 2 3.64% /mobile/test/20180903/
6 1 0.87% 1 1.82% /data/
7 1 0.87% 1 1.82% /mobile/1939_Woody/
8 2 1.74% 1 1.82% /mobile/1948/
9 1 0.87% 1 1.82% /mobile/40-PACKARD/
10 1 0.87% 1 1.82% /mobile/40-PACKARD/buy-sheet

Top 30 of 49 Total Sites
# Hits Files kB F Visits Hostname
1 14 12.17% 9 12.33% 991 45.37% 7 8.54% 114.119.148.233
2 11 9.57% 6 8.22% 1079 49.41% 8 9.76% 114.119.148.37
3 10 8.70% 5 6.85% 5 0.24% 8 9.76% 114.119.148.33
4 9 7.83% 5 6.85% 12 0.54% 7 8.54% 114.119.148.237
5 8 6.96% 2 2.74% 6 0.25% 6 7.32% 114.119.148.27
6 6 5.22% 4 5.48% 4 0.17% 6 7.32% 114.119.148.242
7 6 5.22% 6 8.22% 48 2.19% 5 6.10% 114.119.148.252
8 4 3.48% 2 2.74% 6 0.27% 2 2.44% 123.125.109.32
9 2 1.74% 1 1.37% 1 0.06% 1 1.22% 141.98.6.162
10 2 1.74% 1 1.37% 5 0.25% 1 1.22% 185.47.160.222
11 2 1.74% 1 1.37% 3 0.14% 1 1.22% 49.7.21.145
12 2 1.74% 2 2.74% 1 0.05% 2 2.44% 51.222.253.1
13 2 1.74% 2 2.74% 1 0.05% 2 2.44% 51.222.253.12
14 2 1.74% 1 1.37% 1 0.04% 1 1.22% 51.222.253.9
15 1 0.87% 0 0.00% 0 0.02% 0 0.00% 114.119.148.163
16 1 0.87% 1 1.37% 0 0.02% 0 0.00% 123.125.186.106
17 1 0.87% 1 1.37% 0 0.02% 0 0.00% 123.125.186.111
18 1 0.87% 1 1.37% 0 0.02% 0 0.00% 123.125.186.117
19 1 0.87% 1 1.37% 1 0.04% 1 1.22% 139.59.11.124
20 1 0.87% 1 1.37% 1 0.04% 1 1.22% 152.231.52.26
21 1 0.87% 1 1.37% 1 0.02% 1 1.22% 167.94.138.62
22 1 0.87% 1 1.37% 1 0.04% 1 1.22% 174.72.219.31
23 1 0.87% 1 1.37% 1 0.04% 1 1.22% 176.112.238.12
24 1 0.87% 1 1.37% 1 0.03% 1 1.22% 181.214.218.69
25 1 0.87% 0 0.00% 0 0.02% 1 1.22% 182.123.93.1
26 1 0.87% 1 1.37% 0 0.02% 0 0.00% 183.36.114.121
27 1 0.87% 1 1.37% 0 0.02% 0 0.00% 183.36.115.105
28 1 0.87% 1 1.37% 0 0.02% 0 0.00% 183.36.115.121
29 1 0.87% 1 1.37% 1 0.02% 0 0.00% 183.36.115.82
30 1 0.87% 1 1.37% 1 0.04% 1 1.22% 185.226.135.69

Top 10 of 49 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11 9.57% 6 8.22% 1079 49.41% 8 9.76% 114.119.148.37
2 14 12.17% 9 12.33% 991 45.37% 7 8.54% 114.119.148.233
3 6 5.22% 6 8.22% 48 2.19% 5 6.10% 114.119.148.252
4 9 7.83% 5 6.85% 12 0.54% 7 8.54% 114.119.148.237
5 4 3.48% 2 2.74% 6 0.27% 2 2.44% 123.125.109.32
6 8 6.96% 2 2.74% 6 0.25% 6 7.32% 114.119.148.27
7 2 1.74% 1 1.37% 5 0.25% 1 1.22% 185.47.160.222
8 10 8.70% 5 6.85% 5 0.24% 8 9.76% 114.119.148.33
9 6 5.22% 4 5.48% 4 0.17% 6 7.32% 114.119.148.242
10 2 1.74% 1 1.37% 3 0.14% 1 1.22% 49.7.21.145

Top 28 of 28 Total Referrers
# Hits Referrer
1 41 35.65% - (Direct Request)
2 24 20.87% http://73.222.246.208/mobile/Pontiac/Ref-Data/wiki-page
3 7 6.09% http://73.222.246.208/mobile/
4 4 3.48% http://bombmusic.net/
5 3 2.61% http://73.222.246.208/mobile/40-PACKARD/
6 3 2.61% http://73.222.246.208/mobile/reference-data/
7 3 2.61% http://73.222.246.208/webalizer/
8 3 2.61% http://mobile.bombmusic.net/
9 2 1.74% http://73.222.246.208/
10 2 1.74% http://73.222.246.208//mobile/
11 2 1.74% http://73.222.246.208/mobile/ray-47/
12 2 1.74% http://73.222.246.208/mobile/reference-data/ref1/ref-stovebolt/
13 2 1.74% http://73.222.246.208/mobile/test/
14 2 1.74% http://www.bombmusic.net/
15 2 1.74% http://www.sogou.com/web
16 1 0.87% http://73.222.246.208/mobile/1939_Woody/
17 1 0.87% http://73.222.246.208/mobile/1948/
18 1 0.87% http://73.222.246.208/mobile/Bombs_Magazine/
19 1 0.87% http://73.222.246.208/mobile/New Interior/
20 1 0.87% http://73.222.246.208/mobile/Pontiac/
21 1 0.87% http://73.222.246.208/mobile/Pontiac/Night_Train/
22 1 0.87% http://73.222.246.208/mobile/Pontiac/Ref-Data/
23 1 0.87% http://73.222.246.208/mobile/nissan/
24 1 0.87% http://73.222.246.208/mobile/reference-data/Trunk Handle/
25 1 0.87% http://73.222.246.208/mobile/reference-data/lubrication_of_Chevrolet_216-235-261
26 1 0.87% http://73.222.246.208/mobile/reference-data/ref1/
27 1 0.87% http://73.222.246.208/mobile/test/20180903/
28 1 0.87% http://73.222.246.208:80/left.html

Top 15 of 21 Total User Agents
# Hits User Agent
1 64 55.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 9 7.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 9 7.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 4 3.48% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 3 2.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
6 3 2.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 1 0.87% Go-http-client/1.1
8 1 0.87% Hello, World
9 1 0.87% Linux Gnu (cow)
10 1 0.87% Mozila/5.0
11 1 0.87% Mozilla/5.0
12 1 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.56 (KHTML, like Gecko) Version/9.0 Safari/601.1.56
13 1 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
14 1 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
15 1 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 115 100.00% 73 100.00% 2184 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23