Usage statistics for core47a

Summary Period: June 2022
Generated 01-Jul-2022 23:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 115
Total Files 82
Total Pages 89
Total Visits 68
Total kB Files 2925
Total Unique Sites 51
Total Unique URLs 34
Total Unique Referrers 23
Total Unique User Agents 26
. Avg Max
Hits per Hour 4 19
Hits per Day 115 115
Files per Day 82 82
Pages per Day 89 89
Sites per Day 51 51
Visits per Day 68 68
kB Files per Day 2925 2925
Hits by Response Code
Code 200 - OK 71.30% 82
Code 301 - Moved Permanently 11.30% 13
Code 400 - Bad Request 4.35% 5
Code 404 - Not Found 11.30% 13
Code 408 - Request Timeout 1.74% 2

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F
30 115 100.00% 82 100.00% 89 100.00% 68 100.00% 51 100.00% 2925 100.00%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 19 19 16.52% 7 7 8.54% 11 11 12.36% 1724 1724 58.95%
1 5 5 4.35% 4 4 4.88% 4 4 4.49% 1078 1078 36.87%
2 3 3 2.61% 3 3 3.66% 3 3 3.37% 3 3 0.09%
3 2 2 1.74% 1 1 1.22% 2 2 2.25% 3 3 0.10%
4 6 6 5.22% 4 4 4.88% 6 6 6.74% 6 6 0.19%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 6 6 5.22% 5 5 6.10% 5 5 5.62% 7 7 0.25%
7 4 4 3.48% 3 3 3.66% 4 4 4.49% 22 22 0.77%
8 2 2 1.74% 1 1 1.22% 2 2 2.25% 3 3 0.10%
9 4 4 3.48% 2 2 2.44% 3 3 3.37% 4 4 0.13%
10 5 5 4.35% 5 5 6.10% 5 5 5.62% 4 4 0.13%
11 7 7 6.09% 6 6 7.32% 6 6 6.74% 7 7 0.24%
12 1 1 0.87% 0 0 0.00% 1 1 1.12% 0 0 0.01%
13 11 11 9.57% 8 8 9.76% 4 4 4.49% 6 6 0.19%
14 1 1 0.87% 1 1 1.22% 1 1 1.12% 1 1 0.03%
15 1 1 0.87% 1 1 1.22% 1 1 1.12% 1 1 0.03%
16 2 2 1.74% 2 2 2.44% 2 2 2.25% 2 2 0.07%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 3 3 2.61% 3 3 3.66% 3 3 3.37% 2 2 0.07%
19 12 12 10.43% 12 12 14.63% 5 5 5.62% 10 10 0.36%
20 15 15 13.04% 9 9 10.98% 15 15 16.85% 38 38 1.29%
21 2 2 1.74% 2 2 2.44% 2 2 2.25% 1 1 0.05%
22 1 1 0.87% 1 1 1.22% 1 1 1.12% 1 1 0.02%
23 3 3 2.61% 2 2 2.44% 3 3 3.37% 2 2 0.05%

Top 25 of 34 Total URLs
# Hits kB F URL
1 19 16.52% 15 0.52% /
2 16 13.91% 67 2.29% /mobile/
3 3 2.61% 2 0.06% /mobile/Bombs_Magazine/
4 3 2.61% 3 0.10% /mobile/ray-47/
5 2 1.74% 1 0.04% /Reference/
6 2 1.74% 1 0.04% /mobile/1948/
7 2 1.74% 2 0.06% /mobile/reference-data/
8 2 1.74% 1 0.05% /mobile/reference-data/head-bolts/
9 2 1.74% 1 0.04% /mobile/test/
10 2 1.74% 1 0.04% /mobile/test/20180903/
11 1 0.87% 1 0.03% /mobile/Jessica/
12 1 0.87% 1 0.02% /mobile/New Interior/
13 1 0.87% 1 0.03% /mobile/Pontiac/
14 1 0.87% 3 0.09% /mobile/Soul_Boulders_2-playlist
15 1 0.87% 1 0.02% /mobile/interiror-shots/
16 1 0.87% 1 0.02% /mobile/old_school_flicks/
17 1 0.87% 1718 58.73% /mobile/ray-47/IMG_4299.MOV
18 1 0.87% 1067 36.47% /mobile/ray-47/IMG_4305.MOV
19 1 0.87% 1 0.04% /mobile/reference-data/216-235-Torque-specs
20 1 0.87% 1 0.02% /mobile/test/20180903/070332/
21 1 0.87% 0 0.00% /mobile/test/data.php
22 1 0.87% 2 0.05% /webalizer/
23 1 0.87% 5 0.19% /webalizer/usage_202201.html
24 1 0.87% 6 0.20% /webalizer/usage_202202.html
25 1 0.87% 6 0.21% /webalizer/usage_202205.html

Top 10 of 34 Total URLs By kB F
# Hits kB F URL
1 1 0.87% 1718 58.73% /mobile/ray-47/IMG_4299.MOV
2 1 0.87% 1067 36.47% /mobile/ray-47/IMG_4305.MOV
3 16 13.91% 67 2.29% /mobile/
4 19 16.52% 15 0.52% /
5 1 0.87% 6 0.21% /webalizer/usage_202205.html
6 1 0.87% 6 0.20% /webalizer/usage_202202.html
7 1 0.87% 5 0.19% /webalizer/usage_202201.html
8 3 2.61% 3 0.10% /mobile/ray-47/
9 1 0.87% 3 0.09% /mobile/Soul_Boulders_2-playlist
10 2 1.74% 2 0.06% /mobile/reference-data/

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 19 16.52% 18 35.29% /
2 16 13.91% 5 9.80% /mobile/
3 3 2.61% 3 5.88% /mobile/Bombs_Magazine/
4 3 2.61% 3 5.88% /mobile/ray-47/
5 2 1.74% 2 3.92% /Reference/
6 2 1.74% 2 3.92% /mobile/reference-data/
7 2 1.74% 2 3.92% /mobile/reference-data/head-bolts/
8 2 1.74% 2 3.92% /mobile/test/
9 2 1.74% 2 3.92% /mobile/test/20180903/
10 2 1.74% 1 1.96% /mobile/1948/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 19 16.52% 17 29.31% /
2 16 13.91% 14 24.14% /mobile/
3 3 2.61% 3 5.17% /mobile/Bombs_Magazine/
4 3 2.61% 3 5.17% /mobile/ray-47/
5 2 1.74% 2 3.45% /Reference/
6 2 1.74% 2 3.45% /mobile/1948/
7 2 1.74% 2 3.45% /mobile/reference-data/
8 2 1.74% 2 3.45% /mobile/test/
9 2 1.74% 2 3.45% /mobile/test/20180903/
10 1 0.87% 1 1.72% /mobile/Pontiac/

Top 30 of 51 Total Sites
# Hits Files kB F Visits Hostname
1 9 7.83% 8 9.76% 1081 36.95% 6 8.82% 114.119.148.27
2 9 7.83% 9 10.98% 9 0.29% 1 1.47% 75.84.101.159
3 8 6.96% 2 2.44% 3 0.10% 1 1.47% 142.93.215.90
4 7 6.09% 6 7.32% 7 0.23% 5 7.35% 114.119.148.242
5 5 4.35% 5 6.10% 4 0.15% 4 5.88% 114.119.148.252
6 5 4.35% 2 2.44% 1 0.04% 1 1.47% 128.14.134.134
7 5 4.35% 5 6.10% 5 0.16% 5 7.35% 2.57.122.98
8 4 3.48% 4 4.88% 1725 58.99% 3 4.41% 114.119.148.33
9 4 3.48% 2 2.44% 6 0.20% 1 1.47% 35.89.145.214
10 3 2.61% 3 3.66% 2 0.06% 3 4.41% 114.119.148.37
11 3 2.61% 2 2.44% 6 0.19% 2 2.94% 118.184.177.36
12 2 1.74% 2 2.44% 3 0.11% 2 2.94% 114.119.148.233
13 2 1.74% 0 0.00% 1 0.03% 1 1.47% 157.230.216.203
14 2 1.74% 1 1.22% 16 0.55% 1 1.47% 184.94.240.88
15 2 1.74% 1 1.22% 16 0.55% 1 1.47% 20.125.120.101
16 2 1.74% 1 1.22% 1 0.03% 1 1.47% 216.244.66.200
17 2 1.74% 1 1.22% 3 0.10% 1 1.47% 5.188.62.26
18 2 1.74% 2 2.44% 6 0.20% 1 1.47% 51.222.253.10
19 2 1.74% 2 2.44% 1 0.03% 1 1.47% 51.222.253.13
20 2 1.74% 2 2.44% 1 0.05% 1 1.47% 51.222.253.20
21 2 1.74% 2 2.44% 1 0.05% 1 1.47% 51.222.253.3
22 2 1.74% 1 1.22% 3 0.10% 1 1.47% 54.184.221.1
23 2 1.74% 1 1.22% 3 0.10% 1 1.47% 54.245.185.56
24 2 1.74% 1 1.22% 2 0.07% 1 1.47% 66.249.75.76
25 1 0.87% 1 1.22% 1 0.02% 1 1.47% 114.119.148.237
26 1 0.87% 0 0.00% 0 0.01% 0 0.00% 114.119.155.115
27 1 0.87% 0 0.00% 0 0.02% 1 1.47% 118.184.177.34
28 1 0.87% 0 0.00% 0 0.00% 1 1.47% 121.157.131.108
29 1 0.87% 0 0.00% 0 0.02% 1 1.47% 123.183.224.67
30 1 0.87% 1 1.22% 3 0.09% 1 1.47% 123.183.224.69

Top 10 of 51 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4 3.48% 4 4.88% 1725 58.99% 3 4.41% 114.119.148.33
2 9 7.83% 8 9.76% 1081 36.95% 6 8.82% 114.119.148.27
3 2 1.74% 1 1.22% 16 0.55% 1 1.47% 20.125.120.101
4 2 1.74% 1 1.22% 16 0.55% 1 1.47% 184.94.240.88
5 9 7.83% 9 10.98% 9 0.29% 1 1.47% 75.84.101.159
6 7 6.09% 6 7.32% 7 0.23% 5 7.35% 114.119.148.242
7 4 3.48% 2 2.44% 6 0.20% 1 1.47% 35.89.145.214
8 2 1.74% 2 2.44% 6 0.20% 1 1.47% 51.222.253.10
9 3 2.61% 2 2.44% 6 0.19% 2 2.94% 118.184.177.36
10 5 4.35% 5 6.10% 5 0.16% 5 7.35% 2.57.122.98

Top 23 of 23 Total Referrers
# Hits Referrer
1 68 59.13% - (Direct Request)
2 7 6.09% http://73.222.246.208/
3 3 2.61% http://73.222.246.208/mobile
4 3 2.61% http://73.222.246.208/mobile/Bombs_Magazine/
5 3 2.61% http://73.222.246.208/mobile/ray-47/
6 3 2.61% http://bombmusic.net/
7 3 2.61% http://mobile.bombmusic.net/
8 2 1.74% http://73.222.246.208/mobile/
9 2 1.74% http://73.222.246.208/mobile/1948/
10 2 1.74% http://73.222.246.208/mobile/reference-data/
11 2 1.74% http://73.222.246.208/mobile/reference-data/head-bolts/
12 2 1.74% http://73.222.246.208/mobile/test/
13 2 1.74% http://73.222.246.208/mobile/test/20180903/070332/
14 2 1.74% http://73.222.246.208/webalizer/
15 2 1.74% http://bombmusic.net
16 2 1.74% http://www.bombmusic.net/
17 1 0.87% http://73.222.246.208/Reference/
18 1 0.87% http://73.222.246.208/mobile/Jessica/
19 1 0.87% http://73.222.246.208/mobile/Pontiac/
20 1 0.87% http://73.222.246.208/mobile/interiror-shots/
21 1 0.87% http://73.222.246.208/mobile/old_school_flicks/
22 1 0.87% http://73.222.246.208/mobile/test/20180903/
23 1 0.87% http://73.222.246.208:80/admin/login.asp

Top 15 of 26 Total User Agents
# Hits User Agent
1 31 26.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 12 10.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 9 7.83% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
4 8 6.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 6 5.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 6 5.22% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 5 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 3 2.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
9 2 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
10 2 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
11 2 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
12 2 1.74% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 2 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 2 1.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 1 0.87% Go-http-client/1.1

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 115 100.00% 82 100.00% 2925 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23