Usage statistics for core47a

Summary Period: March 2022
Generated 01-Apr-2022 23:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 474
Total Files 379
Total Pages 451
Total Visits 56
Total kB Files 19068
Total kB In 0
Total kB Out 0
Total Unique Sites 61
Total Unique URLs 26
Total Unique Referrers 5
Total Unique User Agents 25
. Avg Max
Hits per Hour 19 376
Hits per Day 474 474
Files per Day 379 379
Pages per Day 451 451
Sites per Day 61 61
Visits per Day 56 56
kB Files per Day 19068 19068
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79.96% 379
Code 301 - Moved Permanently 1.48% 7
Code 400 - Bad Request 1.90% 9
Code 404 - Not Found 16.67% 79

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 474 100.00% 379 100.00% 451 100.00% 56 100.00% 61 100.00% 19068 100.00% 0 0.00% 0 0.00%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 3 0.63% 1 1 0.26% 1 1 0.22% 1 1 0.01% 0 0 0.00% 0 0 0.00%
1 1 1 0.21% 0 0 0.00% 1 1 0.22% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 8 8 1.69% 4 4 1.06% 7 7 1.55% 4 4 0.02% 0 0 0.00% 0 0 0.00%
3 2 2 0.42% 2 2 0.53% 2 2 0.44% 2 2 0.01% 0 0 0.00% 0 0 0.00%
4 3 3 0.63% 2 2 0.53% 3 3 0.67% 1 1 0.01% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 4 4 0.84% 3 3 0.79% 4 4 0.89% 4 4 0.02% 0 0 0.00% 0 0 0.00%
7 2 2 0.42% 2 2 0.53% 2 2 0.44% 1 1 0.01% 0 0 0.00% 0 0 0.00%
8 1 1 0.21% 1 1 0.26% 1 1 0.22% 1 1 0.00% 0 0 0.00% 0 0 0.00%
9 8 8 1.69% 7 7 1.85% 8 8 1.77% 23 23 0.12% 0 0 0.00% 0 0 0.00%
10 6 6 1.27% 6 6 1.58% 4 4 0.89% 1073 1073 5.63% 0 0 0.00% 0 0 0.00%
11 1 1 0.21% 1 1 0.26% 1 1 0.22% 1 1 0.00% 0 0 0.00% 0 0 0.00%
12 1 1 0.21% 1 1 0.26% 1 1 0.22% 1 1 0.01% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 18 18 3.80% 14 14 3.69% 5 5 1.11% 12 12 0.06% 0 0 0.00% 0 0 0.00%
15 1 1 0.21% 0 0 0.00% 1 1 0.22% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 9 9 1.90% 4 4 1.06% 7 7 1.55% 6 6 0.03% 0 0 0.00% 0 0 0.00%
17 1 1 0.21% 1 1 0.26% 1 1 0.22% 3 3 0.01% 0 0 0.00% 0 0 0.00%
18 4 4 0.84% 4 4 1.06% 3 3 0.67% 16329 16329 85.64% 0 0 0.00% 0 0 0.00%
19 4 4 0.84% 4 4 1.06% 4 4 0.89% 2 2 0.01% 0 0 0.00% 0 0 0.00%
20 4 4 0.84% 1 1 0.26% 3 3 0.67% 4 4 0.02% 0 0 0.00% 0 0 0.00%
21 6 6 1.27% 4 4 1.06% 6 6 1.33% 8 8 0.04% 0 0 0.00% 0 0 0.00%
22 11 11 2.32% 4 4 1.06% 10 10 2.22% 7 7 0.04% 0 0 0.00% 0 0 0.00%
23 376 376 79.32% 313 313 82.59% 376 376 83.37% 1585 1585 8.31% 0 0 0.00% 0 0 0.00%

Top 19 of 26 Total URLs
# Hits kB F kB In kB Out URL
1 313 66.03% 1564 8.20% 0 0.00% 0 0.00% /phpmyadmin/
2 24 5.06% 16 0.08% 0 0.00% 0 0.00% /
3 11 2.32% 41 0.22% 0 0.00% 0 0.00% /mobile/
4 3 0.63% 2 0.01% 0 0.00% 0 0.00% /mobile/1939_Woody/
5 2 0.42% 1 0.01% 0 0.00% 0 0.00% /mobile/interiror-shots/
6 1 0.21% 1 0.00% 0 0.00% 0 0.00% /mobile/Jessica/
7 1 0.21% 1 0.00% 0 0.00% 0 0.00% /mobile/Pontiac/Ref-Data/
8 1 0.21% 1 0.00% 0 0.00% 0 0.00% /mobile/list-48/
9 1 0.21% 1 0.01% 0 0.00% 0 0.00% /mobile/list-48/checklist
10 1 0.21% 1 0.00% 0 0.00% 0 0.00% /mobile/nissan/
11 1 0.21% 1026 5.38% 0 0.00% 0 0.00% /mobile/ray-47/IMG_3695.MOV
12 1 0.21% 1 0.00% 0 0.00% 0 0.00% /mobile/reference-data/
13 1 0.21% 16322 85.60% 0 0.00% 0 0.00% /mobile/reference-data/Mijn project 110.mp4.filepart
14 1 0.21% 1 0.00% 0 0.00% 0 0.00% /mobile/reference-data/Trunk Handle/
15 1 0.21% 1 0.00% 0 0.00% 0 0.00% /mobile/test/
16 1 0.21% 1 0.00% 0 0.00% 0 0.00% /mobile/test/20180903/070332/
17 1 0.21% 1 0.00% 0 0.00% 0 0.00% /mobile/test/20180903/070332/NORMAL/
18 1 0.21% 44 0.23% 0 0.00% 0 0.00% /mobile/test/RegistrationForm.zip
19 1 0.21% 5 0.03% 0 0.00% 0 0.00% /webalizer/usage_202201.html

Top 10 of 26 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.21% 16322 85.60% 0 0.00% 0 0.00% /mobile/reference-data/Mijn project 110.mp4.filepart
2 313 66.03% 1564 8.20% 0 0.00% 0 0.00% /phpmyadmin/
3 1 0.21% 1026 5.38% 0 0.00% 0 0.00% /mobile/ray-47/IMG_3695.MOV
4 1 0.21% 44 0.23% 0 0.00% 0 0.00% /mobile/test/RegistrationForm.zip
5 11 2.32% 41 0.22% 0 0.00% 0 0.00% /mobile/
6 24 5.06% 16 0.08% 0 0.00% 0 0.00% /
7 1 0.21% 5 0.03% 0 0.00% 0 0.00% /webalizer/usage_202201.html
8 3 0.63% 2 0.01% 0 0.00% 0 0.00% /mobile/1939_Woody/
9 2 0.42% 1 0.01% 0 0.00% 0 0.00% /mobile/interiror-shots/
10 1 0.21% 1 0.01% 0 0.00% 0 0.00% /mobile/list-48/checklist

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 24 5.06% 23 56.10% /
2 11 2.32% 5 12.20% /mobile/
3 3 0.63% 3 7.32% /mobile/1939_Woody/
4 2 0.42% 2 4.88% /mobile/interiror-shots/
5 1 0.21% 1 2.44% /mobile/Pontiac/Ref-Data/
6 1 0.21% 1 2.44% /mobile/list-48/checklist
7 1 0.21% 1 2.44% /mobile/nissan/
8 1 0.21% 1 2.44% /mobile/reference-data/
9 1 0.21% 1 2.44% /mobile/reference-data/Trunk Handle/
10 1 0.21% 1 2.44% /mobile/test/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 24 5.06% 24 53.33% /
2 11 2.32% 8 17.78% /mobile/
3 3 0.63% 2 4.44% /mobile/1939_Woody/
4 1 0.21% 1 2.22% /mobile/Jessica/
5 1 0.21% 1 2.22% /mobile/Pontiac/Ref-Data/
6 2 0.42% 1 2.22% /mobile/interiror-shots/
7 1 0.21% 1 2.22% /mobile/list-48/checklist
8 1 0.21% 1 2.22% /mobile/nissan/
9 1 0.21% 1 2.22% /mobile/reference-data/
10 1 0.21% 1 2.22% /mobile/reference-data/Trunk Handle/

Top 30 of 61 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 374 78.90% 313 82.59% 1584 8.31% 0 0.00% 0 0.00% 1 1.79% 37.102.0.68
2 8 1.69% 3 0.79% 6 0.03% 0 0.00% 0 0.00% 1 1.79% 106.75.236.230
3 5 1.05% 5 1.32% 10 0.05% 0 0.00% 0 0.00% 3 5.36% 114.119.148.233
4 5 1.05% 5 1.32% 16327 85.62% 0 0.00% 0 0.00% 4 7.14% 114.119.148.37
5 4 0.84% 1 0.26% 2 0.01% 0 0.00% 0 0.00% 1 1.79% 101.33.73.197
6 4 0.84% 4 1.06% 1028 5.39% 0 0.00% 0 0.00% 3 5.36% 114.119.148.237
7 4 0.84% 4 1.06% 4 0.02% 0 0.00% 0 0.00% 2 3.57% 114.119.148.33
8 4 0.84% 2 0.53% 2 0.01% 0 0.00% 0 0.00% 1 1.79% 61.147.15.67
9 3 0.63% 3 0.79% 2 0.01% 0 0.00% 0 0.00% 3 5.36% 103.178.236.95
10 3 0.63% 3 0.79% 48 0.25% 0 0.00% 0 0.00% 2 3.57% 114.119.148.242
11 3 0.63% 2 0.53% 17 0.09% 0 0.00% 0 0.00% 1 1.79% 163.172.106.33
12 2 0.42% 2 0.53% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 123.125.186.111
13 2 0.42% 1 0.26% 3 0.02% 0 0.00% 0 0.00% 1 1.79% 123.125.186.65
14 2 0.42% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 1.79% 194.195.243.101
15 2 0.42% 1 0.26% 3 0.02% 0 0.00% 0 0.00% 1 1.79% 36.150.60.24
16 2 0.42% 1 0.26% 3 0.02% 0 0.00% 0 0.00% 1 1.79% 36.154.51.250
17 2 0.42% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 1.79% 61.147.15.65
18 2 0.42% 1 0.26% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 88.198.23.82
19 1 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 114.119.134.3
20 1 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 114.119.144.30
21 1 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 114.119.145.22
22 1 0.21% 1 0.26% 1 0.00% 0 0.00% 0 0.00% 1 1.79% 114.119.148.252
23 1 0.21% 1 0.26% 1 0.00% 0 0.00% 0 0.00% 1 1.79% 114.119.148.27
24 1 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 115.60.115.92
25 1 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 123.125.109.63
26 1 0.21% 1 0.26% 3 0.01% 0 0.00% 0 0.00% 1 1.79% 123.125.109.89
27 1 0.21% 1 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 123.125.186.106
28 1 0.21% 1 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 123.125.186.117
29 1 0.21% 1 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 123.125.186.68
30 1 0.21% 1 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 123.125.186.92

Top 10 of 61 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5 1.05% 5 1.32% 16327 85.62% 0 0.00% 0 0.00% 4 7.14% 114.119.148.37
2 374 78.90% 313 82.59% 1584 8.31% 0 0.00% 0 0.00% 1 1.79% 37.102.0.68
3 4 0.84% 4 1.06% 1028 5.39% 0 0.00% 0 0.00% 3 5.36% 114.119.148.237
4 3 0.63% 3 0.79% 48 0.25% 0 0.00% 0 0.00% 2 3.57% 114.119.148.242
5 3 0.63% 2 0.53% 17 0.09% 0 0.00% 0 0.00% 1 1.79% 163.172.106.33
6 5 1.05% 5 1.32% 10 0.05% 0 0.00% 0 0.00% 3 5.36% 114.119.148.233
7 8 1.69% 3 0.79% 6 0.03% 0 0.00% 0 0.00% 1 1.79% 106.75.236.230
8 4 0.84% 4 1.06% 4 0.02% 0 0.00% 0 0.00% 2 3.57% 114.119.148.33
9 2 0.42% 1 0.26% 3 0.02% 0 0.00% 0 0.00% 1 1.79% 123.125.186.65
10 2 0.42% 1 0.26% 3 0.02% 0 0.00% 0 0.00% 1 1.79% 36.150.60.24

Top 5 of 5 Total Referrers
# Hits Referrer
1 457 96.41% - (Direct Request)
2 13 2.74% http://73.222.246.208/mobile/
3 2 0.42% http://www.sogou.com/web
4 1 0.21% http://73.222.246.208/
5 1 0.21% http://73.222.246.208/mobile

Top 15 of 25 Total User Agents
# Hits User Agent
1 374 78.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
2 23 4.85% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 14 2.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 6 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27
5 5 1.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 4 0.84% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
7 4 0.84% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 3 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 3 0.63% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 3 0.63% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X; en-US) AppleWebKit/531.5.2 (KHTML, like Gecko) Version/4.0.5 Mobile/8B116 Safa
11 2 0.42% Hello, world
12 2 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
13 2 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 2 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 2 0.42% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 474 100.00% 379 100.00% 19068 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23