Usage statistics for core47a

Summary Period: February 2022
Generated 01-Mar-2022 23:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 345
Total Files 141
Total Pages 257
Total Visits 54
Total kB Files 22862
Total Unique Sites 47
Total Unique URLs 62
Total Unique Referrers 6
Total Unique User Agents 22
. Avg Max
Hits per Hour 14 152
Hits per Day 345 345
Files per Day 141 141
Pages per Day 257 257
Sites per Day 47 47
Visits per Day 54 54
kB Files per Day 22862 22862
Hits by Response Code
Code 200 - OK 40.87% 141
Code 301 - Moved Permanently 1.74% 6
Code 400 - Bad Request 2.32% 8
Code 404 - Not Found 54.78% 189
Code 408 - Request Timeout 0.29% 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F
28 345 100.00% 141 100.00% 257 100.00% 54 100.00% 47 100.00% 22862 100.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 9 2.61% 6 6 4.26% 4 4 1.56% 5479 5479 23.96%
1 4 4 1.16% 2 2 1.42% 1 1 0.39% 1194 1194 5.22%
2 15 15 4.35% 5 5 3.55% 5 5 1.95% 876 876 3.83%
3 7 7 2.03% 5 5 3.55% 4 4 1.56% 739 739 3.23%
4 152 152 44.06% 2 2 1.42% 136 136 52.92% 70 70 0.31%
5 6 6 1.74% 4 4 2.84% 2 2 0.78% 868 868 3.80%
6 1 1 0.29% 1 1 0.71% 1 1 0.39% 1 1 0.00%
7 3 3 0.87% 2 2 1.42% 1 1 0.39% 1821 1821 7.97%
8 3 3 0.87% 2 2 1.42% 1 1 0.39% 399 399 1.74%
9 8 8 2.32% 4 4 2.84% 6 6 2.33% 61 61 0.27%
10 7 7 2.03% 4 4 2.84% 3 3 1.17% 1923 1923 8.41%
11 5 5 1.45% 4 4 2.84% 2 2 0.78% 497 497 2.17%
12 10 10 2.90% 5 5 3.55% 4 4 1.56% 707 707 3.09%
13 8 8 2.32% 5 5 3.55% 6 6 2.33% 95 95 0.42%
14 2 2 0.58% 1 1 0.71% 1 1 0.39% 1 1 0.01%
15 58 58 16.81% 54 54 38.30% 57 57 22.18% 55 55 0.24%
16 5 5 1.45% 3 3 2.13% 1 1 0.39% 1015 1015 4.44%
17 8 8 2.32% 7 7 4.96% 5 5 1.95% 2553 2553 11.17%
18 10 10 2.90% 7 7 4.96% 6 6 2.33% 709 709 3.10%
19 2 2 0.58% 2 2 1.42% 2 2 0.78% 1 1 0.01%
20 12 12 3.48% 9 9 6.38% 4 4 1.56% 1535 1535 6.71%
21 4 4 1.16% 3 3 2.13% 2 2 0.78% 1291 1291 5.65%
22 3 3 0.87% 2 2 1.42% 2 2 0.78% 5 5 0.02%
23 3 3 0.87% 2 2 1.42% 1 1 0.39% 967 967 4.23%

Top 30 of 62 Total URLs
# Hits kB F URL
1 12 3.48% 8 0.03% /
2 10 2.90% 8 0.04% /mobile/reference-data/Trunk Handle/
3 8 2.32% 18 0.08% /mobile/ray-47/
4 8 2.32% 4 0.02% /mobile/test/20180903/070332/
5 6 1.74% 29 0.12% /mobile/
6 6 1.74% 3 0.01% /mobile/test/20180903/
7 6 1.74% 4 0.02% /mobile/test/20180903/070332/NORMAL/
8 5 1.45% 2 0.01% /Reference/
9 5 1.45% 3 0.01% /mobile/Bombs_Magazine/
10 5 1.45% 6 0.03% /mobile/Pontiac/Night_Train/
11 5 1.45% 7 0.03% /webalizer/
12 4 1.16% 2 0.01% /data/
13 4 1.16% 3 0.01% /mobile/Pontiac/Ref-Data/
14 4 1.16% 3 0.01% /mobile/reference-data/head-bolts/
15 3 0.87% 12 0.05% /mobile/Pontiac/
16 2 0.58% 1591 6.96% /mobile/ray-47/IMG_3516.JPEG
17 1 0.29% 1 0.00% /mobile/1948/
18 1 0.29% 2633 11.52% /mobile/1984.mp3
19 1 0.29% 1 0.00% /mobile/40-PACKARD/parts-list-purchased
20 1 0.29% 1 0.00% /mobile/Bombs_Magazine/Show_Reg_form
21 1 0.29% 2452 10.73% /mobile/Old_School_6.mp3
22 1 0.29% 36 0.16% /mobile/Pontiac/Ref-Data/vehicles1926-1954stylecodes.pdf
23 1 0.29% 1294 5.66% /mobile/Pontiac/pontiac.mp4
24 1 0.29% 1 0.00% /mobile/list-48/
25 1 0.29% 1 0.00% /mobile/list-48/checklist
26 1 0.29% 624 2.73% /mobile/ray-47/IMG_3693.JPEG
27 1 0.29% 1290 5.64% /mobile/ray-47/IMG_3693.MOV
28 1 0.29% 1189 5.20% /mobile/ray-47/IMG_3696.MOV
29 1 0.29% 1004 4.39% /mobile/ray-47/IMG_3697.JPEG
30 1 0.29% 1718 7.51% /mobile/ray-47/IMG_4299.MOV

Top 10 of 62 Total URLs By kB F
# Hits kB F URL
1 1 0.29% 2633 11.52% /mobile/1984.mp3
2 1 0.29% 2452 10.73% /mobile/Old_School_6.mp3
3 1 0.29% 1742 7.62% /mobile/ray-47/IMG_4307.MOV
4 1 0.29% 1718 7.51% /mobile/ray-47/IMG_4299.MOV
5 2 0.58% 1591 6.96% /mobile/ray-47/IMG_3516.JPEG
6 1 0.29% 1294 5.66% /mobile/Pontiac/pontiac.mp4
7 1 0.29% 1290 5.64% /mobile/ray-47/IMG_3693.MOV
8 1 0.29% 1189 5.20% /mobile/ray-47/IMG_3696.MOV
9 1 0.29% 1004 4.39% /mobile/ray-47/IMG_3697.JPEG
10 1 0.29% 966 4.22% /mobile/ray-47/IMG_4300.JPEG

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 12 3.48% 12 27.91% /
2 8 2.32% 7 16.28% /mobile/ray-47/
3 5 1.45% 3 6.98% /mobile/Bombs_Magazine/
4 10 2.90% 3 6.98% /mobile/reference-data/Trunk Handle/
5 3 0.87% 2 4.65% /mobile/Pontiac/
6 6 1.74% 2 4.65% /mobile/test/20180903/
7 5 1.45% 1 2.33% /Reference/
8 6 1.74% 1 2.33% /mobile/
9 1 0.29% 1 2.33% /mobile/1948/
10 1 0.29% 1 2.33% /mobile/40-PACKARD/parts-list-purchased

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 12 3.48% 9 20.00% /
2 8 2.32% 7 15.56% /mobile/ray-47/
3 6 1.74% 6 13.33% /mobile/
4 5 1.45% 5 11.11% /mobile/Bombs_Magazine/
5 3 0.87% 2 4.44% /mobile/Pontiac/
6 10 2.90% 2 4.44% /mobile/reference-data/Trunk Handle/
7 5 1.45% 1 2.22% /Reference/
8 1 0.29% 1 2.22% /mobile/1948/
9 1 0.29% 1 2.22% /mobile/40-PACKARD/parts-list-purchased
10 1 0.29% 1 2.22% /mobile/list-48/

Top 30 of 47 Total Sites
# Hits Files kB F Visits Hostname
1 132 38.26% 0 0.00% 46 0.20% 1 1.85% 82.196.11.34
2 68 19.71% 44 31.21% 20223 88.46% 13 24.07% 216.244.66.200
3 57 16.52% 53 37.59% 54 0.24% 1 1.85% 173.231.60.196
4 19 5.51% 1 0.71% 23 0.10% 1 1.85% 52.255.139.197
5 9 2.61% 7 4.96% 1533 6.70% 1 1.85% 88.21.108.59
6 4 1.16% 3 2.13% 4 0.02% 3 5.56% 114.119.148.252
7 3 0.87% 2 1.42% 4 0.02% 2 3.70% 114.119.148.233
8 3 0.87% 3 2.13% 2 0.01% 3 5.56% 114.119.148.34
9 3 0.87% 2 1.42% 2 0.01% 1 1.85% 162.142.125.212
10 2 0.58% 0 0.00% 1 0.00% 0 0.00% 111.202.100.82
11 2 0.58% 0 0.00% 1 0.00% 1 1.85% 157.245.70.127
12 2 0.58% 1 0.71% 3 0.01% 1 1.85% 193.111.199.28
13 2 0.58% 1 0.71% 1 0.01% 1 1.85% 34.88.204.238
14 2 0.58% 1 0.71% 1 0.00% 1 1.85% 35.246.254.68
15 2 0.58% 0 0.00% 1 0.00% 0 0.00% 49.7.20.28
16 2 0.58% 1 0.71% 3 0.01% 1 1.85% 5.188.62.214
17 2 0.58% 2 1.42% 1 0.01% 2 3.70% 51.222.253.1
18 2 0.58% 2 1.42% 1 0.00% 1 1.85% 51.222.253.10
19 1 0.29% 0 0.00% 0 0.00% 0 0.00% 107.189.4.203
20 1 0.29% 0 0.00% 0 0.00% 0 0.00% 114.119.140.4
21 1 0.29% 1 0.71% 1 0.00% 1 1.85% 114.119.148.237
22 1 0.29% 0 0.00% 0 0.00% 0 0.00% 123.183.224.104
23 1 0.29% 0 0.00% 0 0.00% 1 1.85% 138.118.235.195
24 1 0.29% 1 0.71% 1 0.00% 1 1.85% 157.245.116.178
25 1 0.29% 0 0.00% 0 0.00% 1 1.85% 161.189.134.11
26 1 0.29% 0 0.00% 0 0.00% 0 0.00% 161.189.192.94
27 1 0.29% 1 0.71% 1 0.00% 1 1.85% 167.248.133.61
28 1 0.29% 0 0.00% 0 0.00% 1 1.85% 182.126.196.100
29 1 0.29% 1 0.71% 1 0.00% 1 1.85% 184.105.139.70
30 1 0.29% 0 0.00% 0 0.00% 1 1.85% 192.241.215.49

Top 10 of 47 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 68 19.71% 44 31.21% 20223 88.46% 13 24.07% 216.244.66.200
2 9 2.61% 7 4.96% 1533 6.70% 1 1.85% 88.21.108.59
3 1 0.29% 1 0.71% 314 1.37% 0 0.00% 205.169.39.79
4 1 0.29% 1 0.71% 314 1.37% 0 0.00% 206.110.193.202
5 1 0.29% 1 0.71% 314 1.37% 0 0.00% 65.154.226.168
6 57 16.52% 53 37.59% 54 0.24% 1 1.85% 173.231.60.196
7 132 38.26% 0 0.00% 46 0.20% 1 1.85% 82.196.11.34
8 19 5.51% 1 0.71% 23 0.10% 1 1.85% 52.255.139.197
9 4 1.16% 3 2.13% 4 0.02% 3 5.56% 114.119.148.252
10 3 0.87% 2 1.42% 4 0.02% 2 3.70% 114.119.148.233

Top 6 of 6 Total Referrers
# Hits Referrer
1 280 81.16% - (Direct Request)
2 55 15.94% http://73.222.246.208/
3 7 2.03% http://73.222.246.208/mobile/ray-47/
4 1 0.29% http://73.222.246.208//mobile/Pontiac/
5 1 0.29% https://fofa.so/
6 1 0.29% https://www.google.com/

Top 15 of 22 Total User Agents
# Hits User Agent
1 132 38.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
2 68 19.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 57 16.52% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
4 19 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 12 3.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 11 3.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 8 2.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.109 Safari/537.36
8 5 1.45% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 2 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
10 2 0.58% Mozilla/5.0 (Windows NT 5.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36
11 2 0.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
12 2 0.58% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 2 0.58% Mozilla/5.0 zgrab/0.x
14 1 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
15 1 0.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 345 100.00% 141 100.00% 22862 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23