Chevy “Stovebolt” 216 235 Six Cylinder Torque Specifications
Part Type | Torque Specification |
main cap bolts | 100-110 |
bellhousing bolts | 45-55 |
flywheel bolts | 50-65 |
connecting rod nuts/bolts | From 1935 thru 1948, the rod bolt torque was 55-60 ft. lbs From 1949 thru 1952 the connecting rod bolts were torqued 40-50 ft.lbs with oiled threads In 1953 the connecting rod cap bolts were torqued 35-45 ft. lbs |
oil pan corner bolts | 12-15 |
oil pan bolts | 6-7 |
clutch pressure plate bolts | 25-30 |
cylinder head bolts | the early head bolts (1935 thru 1952) were torqued 75-80 ft. lbs later 90-95 ft lbs |
manifold clamp bolts | 15-20 |
manifold end clamp bolts | 25-30 |
water pump bolts | 25-30 |
spark plugs | 14 mm plugs threads, so not all plugs are torqued 20-25 ft. lbs smaller 10mm plugs used on 216s from about 1941 to about 1948 are only torqued 12-15 ft. lbs Pay attention and be careful! |
fuel pump bolts | 15-20 |
rocker shaft bolts | 25-30 |
Not all 216 engines used 14 mm plugs threads, so not all plugs are torqued 20-25 ft. lbs. The smaller 10mm plugs used on 216s from about 1941 to about 1948 are only torqued 12-15 ft. lbs. Pay attention and be careful. Also, the early head bolts (1935 thru 1952) were torqued 75-80 ft. lbs, not 90-95 ft. lbs. Connecting rod bolt torque changed over the years too. From 1935 thru 1948, the rod bolt torque was 55-60 ft. lbs. From 1949 thru 1952 the connecting rod bolts were torqued 40-50 ft.lbs with oiled threads. In 1953 the connecting rod cap bolts were torqued 35-45 ft. lbs. Folks working on these older engines need to be really careful taking hear-say as fact. Find a shop manual reprint, or visit a library. It might save you from making some very costly mistakes
Chevrolet 235 Cylinder Head Bolt Tightening Sequence
